Partnerships with our customers are based on reliability, flexibility, and open and transparent communication.
The surcharge is based on the prices for ‘automotive gas oil’ (excluding duties and taxes), as published weekly on the website of the European Commission. To balance differences in fuel prices across Europe, our clause is based on the weighted average prices in the ‘Euro Area 19’.
The base reference price is the fuel price of 2 July 2012: €0,7041 per liter of diesel.
For each deviation from the base reference price of €0,05 for intermodal transport and €0,025 for road transport, the surcharge will be adjusted (up or down) by 1% (rounded to the nearest full percentage). The percentage will never be negative.
The surcharge will be determined every 25th day of the month (or on the next business day if this falls during the weekend or bank holidays) based on the average fuel price of the last 4 publications. It will be applicable during the entire subsequent calendar month and is shown on the invoice as a seperate line.
Apr '23 | May '23 | Jun '23 | Jul '23 | Aug '23 | Sep '23 | |
---|---|---|---|---|---|---|
Fuel price previous month | 0,9010 | 0,8681 | 0,7820 | 0,7772 | 0,7999 | 0,9033 |
Fuel surcharge intermodal | 4% | 3% | 2% | 1% | 2% | 4% |
Fuel surcharge road | 8% | 7% | 3% | 3% | 4% | 8% |
The worldwide geopolitical difficulties and the trend both of the electricity market and of the fossil fuels have led to significant cost increases in rail traction and rail terminal activity.Â
Due to the strong impact and volatility of the above-mentioned changes in the energy market and the impossibility of compensating them through other production elements, we will install an electricity surcharge as from 01/07/2022.
This is a seperate surcharge per transport and thus not subject to the above fuel surcharge.
The amounts mentioned in the table below apply for all transports from and to these areas.
The surcharge will be variable per month and determined every 25th day of the month (or on the next business day if this falls during the weekend or bank holidays). It will be applicable during the entire subsequent calendar month for all rail related transports and is shown on the invoice as a seperate line.
From/To | Apr '23 | May '23 | Jun '23 | Jul '23 | Aug '23 | Sep '23 |
---|---|---|---|---|---|---|
Italy | 35 EUR | 35 EUR | 35 EUR | 35 EUR | 35 EUR | 35 EUR |
Spain | 30 EUR | 28 EUR | 28 EUR | 28 EUR | 28 EUR | 28 EUR |
Turkey | 113 EUR | 99 EUR | 99 EUR | 99 EUR | 99 EUR | 99 EUR |
As a consequence of fluctuating fuel (bunker) prices, sea freight rates fluctuate on a monthly basis. Therefore a BAF (Bunker Adjustment Factor) is applicable on all our transports via sea.
The BAF clause is determined transperant, based on the BAF clause of CLdN Ro-Ro (which is based on the average price of Marine Gas Oil Rotterdam).
This is a seperate surcharge per transport and thus not subject to the above fuel surcharge.
Bulk and packed shipments have a different surcharge, see the tables below for the amounts.
The surcharge will be variable per month and determined every 25th day of the month (or on the next business day if this falls during the weekend or bank holidays). It will be applicable during the entire subsequent calendar month for all sea related transports. and is shown on the invoice as a seperate line.
From | To | Apr '23 | May '23 | Jun '23 | Jul '23 | Aug '23 | Sep '23 |
---|---|---|---|---|---|---|---|
Continent | UK | 44,68 EUR | 33,68 EUR | 11,46 EUR | 11,46 EUR | 19,94 EUR | 50,18 EUR |
Continent | Spain | 71,80 EUR | 54,10 EUR | 18,37 EUR | 18,37 EUR | 31,98 EUR | 80,65 EUR |
UK | Continent | 22,34 EUR | 16,84 EUR | 5,73 EUR | 5,73 EUR | 9,97 EUR | 25,09 EUR |
Spain | Continent | 71,80 EUR | 54,10 EUR | 18,37 EUR | 18,37 EUR | 31,98 EUR | 80,65 EUR |
Portugal | Continent | 96,87 EUR | 72,91 EUR | 24,64 EUR | 24,64 EUR | 42,95 EUR | 108,86 EUR |
From | To | Apr '23 | May '23 | Jun '23 | Jul '23 | Aug '23 | Sep '23 |
---|---|---|---|---|---|---|---|
Continent | UK | 33,51 EUR | 25,26 EUR | 8,60 EUR | 8,60 EUR | 14,96 EUR | 37,64 EUR |
Continent | Spain | 71,80 EUR | 54,10 EUR | 18,37 EUR | 18,37 EUR | 31,98 EUR | 80,65 EUR |
Continent | Portugal | 193,74 EUR | 145,82 EUR | 49,28 EUR | 49,28 EUR | 85,90 EUR | 217,72 EUR |
Continent | Sweden | 96,06 EUR | 72,36 EUR | 24,56 EUR | 24,56 EUR | 42,75 EUR | 107,91 EUR |
Continent | Denmark | 70,38 EUR | 53,06 EUR | 18,06 EUR | 18,06 EUR | 31,41 EUR | 79,04 EUR |
UK | Continent | 22,34 EUR | 16,84 EUR | 5,73 EUR | 5,73 EUR | 9,97 EUR | 25,09 EUR |
Spain | Continent | 71,80 EUR | 54,10 EUR | 18,37 EUR | 18,37 EUR | 31,98 EUR | 80,65 EUR |
Portugal | Continent | 96,87 EUR | 72,91 EUR | 24,64 EUR | 24,64 EUR | 42,95 EUR | 108,86 EUR |
Sweden | Continent | 64,04 EUR | 48,24 EUR | 16,37 EUR | 16,37 EUR | 28,50 EUR | 71,94 EUR |
Denmark | Continent | 35,19 EUR | 26,53 EUR | 9,03 EUR | 9,03 EUR | 15,71 EUR | 39,52 EUR |
Move Intermodal nv
Kolenhavenstraat 6
BE-3600 Genk
Tel. +32 89 242 900
Fax +32 89 242 999
VAT No:BE0836.403.977