Partnerships with our customers are based on reliability, flexibility, and open and transparent communication.
The surcharge is based on the prices for ‘automotive gas oil’ (excluding duties and taxes), as published weekly on the website of the European Commission. To balance differences in fuel prices across Europe, our clause is based on the weighted average prices in the ‘Eurozone’.
The base reference price is the fuel price of 2 July 2012: €0,7041 per liter of diesel.
For each deviation from the base reference price of €0,05 for intermodal transport and €0,025 for road transport, the surcharge will be adjusted (up or down) by 1% (rounded to the nearest full percentage). The percentage will never be negative.
The surcharge will be determined every 25th day of the month (or on the next business day if this falls during the weekend or bank holidays) based on the average fuel price of the last 4 publications. It will be applicable during the entire subsequent calendar month and is shown on the invoice as a separate line.
Jun '24 | Jul '24 | Aug '24 | Sep '24 | Oct '24 | Nov '24 | |
---|---|---|---|---|---|---|
Fuel price previous month | 0,8443 | 0,8080 | 0,8318 | 0,7996 | 0,7439 | 0,7479 |
Fuel surcharge intermodal | 3% | 2% | 3% | 2% | 1% | 1% |
Fuel surcharge road | 6% | 4% | 5% | 4% | 2% | 2% |
The worldwide geopolitical difficulties and the trend both of the electricity market and of the fossil fuels have led to significant cost increases in rail traction and rail terminal activity.Â
Due to the strong impact and volatility of the above-mentioned changes in the energy market and the impossibility of compensating them through other production elements, we will install an electricity surcharge as from 01/07/2022.
This is a separate surcharge per transport and thus not subject to the above fuel surcharge.
The amounts mentioned in the table below apply for all transports from and to these areas.
The surcharge will be variable per month and determined every 25th day of the month (or on the next business day if this falls during the weekend or bank holidays). It will be applicable during the entire subsequent calendar month for all rail related transports and is shown on the invoice as a separate line.
From/To | Jun '24 | Jul '24 | Aug '24 | Sep '24 | Oct '24 | Nov '24 |
---|---|---|---|---|---|---|
Italy | 35 EUR | 35 EUR | 35 EUR | 35 EUR | 35 EUR | 35 EUR |
Spain | 28 EUR | 28 EUR | 28 EUR | 28 EUR | 28 EUR | 28 EUR |
Turkey | 99 EUR | 99 EUR | 99 EUR | 99 EUR | 99 EUR | 99 EUR |
As a consequence of fluctuation in the price of fuel (bunker) and the price of CO2 emissions linked to that fuel, sea freight rates fluctuate on a monthly basis. Therefore a energy surcharge is applicable on all our transports via sea.
The Energy clause is determined transparent, based on the energy clause of CLdN Ro-Ro (which is based on the average price of Low Sulphur Marine Gas Oil Rotterdam and the average CO2 price in the EEX EUA End of Day Index).
This is a separate surcharge per transport and thus not subject to the above fuel surcharge.
Bulk and packed shipments have a different surcharge, see the tables below for the amounts.
The surcharge will be variable per month and determined every 25th day of the month (or on the next business day if this falls during the weekend or bank holidays). It will be applicable during the entire subsequent calendar month for all sea related transports. and is shown on the invoice as a separate line.
From | To | Jun '24 | Jul '24 | Aug '24 | Sep '24 | Oct '24 | Nov '24 |
---|---|---|---|---|---|---|---|
Continent | UK | 44,68 EUR | 39,18 EUR | 50,18 EUR | 30,94 EUR | 14,32 EUR | 17,18 EUR |
Continent | Spain | 89,50 EUR | 85,08 EUR | 98,35 EUR | 71,80 EUR | 45,25 EUR | 45,25 EUR |
UK | Continent | 22,34 EUR | 19,59 EUR | 25,09 EUR | 15,47 EUR | 7,16 EUR | 8,59 EUR |
Portugal | Continent | 120,84 EUR | 114,85 EUR | 132,82 EUR | 96,87 EUR | 60,92 EUR | 60,92 EUR |
Spain | Continent | 89,50 EUR | 85,08 EUR | 98,35 EUR | 71,80 EUR | 45,25 EUR | 45,25 EUR |
From | To | Jun '24 | Jul '24 | Aug '24 | Sep '24 | Oct '24 | Nov '24 |
---|---|---|---|---|---|---|---|
Continent | UK | 33,51 EUR | 29,39 EUR | 37,64 EUR | 23,21 EUR | 10,74 EUR | 12,89 EUR |
Continent | Portugal | 241,68 EUR | 229,70 EUR | 265,64 EUR | 193,74 EUR | 121,84 EUR | 121,84 EUR |
Continent | Spain | 89,50 EUR | 85,08 EUR | 98,35 EUR | 71,80 EUR | 45,25 EUR | 45,25 EUR |
Continent | Sweden | 119,75 EUR | 113,82 EUR | 131,60 EUR | 96,06 EUR | 60,51 EUR | 60,51 EUR |
Continent | Denmark | 87,70 EUR | 83,38 EUR | 96,38 EUR | 70,38 EUR | 44,40 EUR | 44,40 EUR |
UK | Continent | 22,34 EUR | 19,59 EUR | 25,09 EUR | 15,47 EUR | 7,16 EUR | 8,59 EUR |
Portugal | Continent | 120,84 EUR | 114,85 EUR | 132,82 EUR | 96,87 EUR | 60,92 EUR | 60,92 EUR |
Spain | Continent | 89,50 EUR | 85,08 EUR | 98,35 EUR | 71,80 EUR | 45,25 EUR | 45,25 EUR |
Sweden | Continent | 79,83 EUR | 75,88 EUR | 87,73 EUR | 64,04 EUR | 40,34 EUR | 40,34 EUR |
Denmark | Continent | 43,85 EUR | 41,69 EUR | 48,19 EUR | 35,19 EUR | 22,20 EUR | 22,20 EUR |
VAT No:BE0836.403.977
VAT No:BE0836.403.977
VAT No:BE0836.403.977